No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating | |
---|---|---|---|---|---|---|---|---|
1 | X569111660 | TEMPER TANTRUM | Alex Macpherson | Ms Michelle Payne | 12 | 56kg | 69 | |
2 | 6851X39148 | RED TYPHOON | Robert Smerdon | Glen Boss | 5 | 56kg | 67 | |
3 | 320365X420 | GIOE | Michael Kent | Luke Nolen | 13 | 56kg | 62 | |
4 | 312X36580 | PRINCESS ROCK | Darren Weir | Michael Walker | 4 | 56kg | 65 | |
5 | 4X14136 | CRIMSON LADY (NZ) | Michael Moroney | Dwayne Dunn | 9 | 56kg | 69 | |
6 | 163X671005 | CALL ME BISCUIT | Stuart Gower | 14 | 56kg | 60 | ||
7 | 33225 | QUICK RETORT | Stephen Theodore | Damien Oliver | 6 | 56kg | 63 | |
8 | 4235222210 | S’AMUSE | Ricky Moore | Chad Lever | 10 | 56kg | 60 | |
9 | 2310198 | ELLDAMI | Phillip Stokes | Dom Tourneur | 1 | 56kg | 69 | |
10 | 5166X100 | PENTIMENTO | Michael Kent | Ibrahim Gundogdu (a) | 8 | 56kg | 65 | |
11 | 331340 | CRYSTALISED (NZ) | Anthony Freedman | Vlad Duric | 7 | 56kg | 61 | |
12 | 1522 | BELLS OF TROY | Wendy Kelly | Matthew Neilson | 2 | 56kg | 64 | |
13 | 7X4213060 | ALESSANDRA | Mark Kavanagh | Michael Rodd | 15 | 56kg | 61 | |
14 | 9N03421 | FONSSAGRIVES | David Hayes | Paul Gatt | 11 | 56kg | 62 | |
15 | 6962 | WEEKEND DAZZLER | William Smart | Todd Pannell | 3 | 56kg | 57 |
SA Fillies Classic Field – 2012
Think. Is this a bet you really want to place?
Set a deposit limit.