A fresh and rejuvenated Night Raid has the Mick Price and Michael Kent Jr stable confident of a good showing in the TAB Classic (1200m) at Morphettville.
Night Raid is one of three three-year-old fillies in this year’s Group 1 assignment restricted to fillies and mares on Saturday.
The daughter of Vancouver drew barrier 13 in the 17-horse field and Kent Jr said the filly profiles similarly to Secret Agenda who won for Price in 2017.
The filly has not raced since winning the Listed Matrice Stakes (1200m) at Morphettville on May 8.
“Right time, right place,” Kent Jr told RSN.
“We had a suspicion she wasn’t going as well as she can go when she was in at the start of the autumn.
“Her work was a bit lacklustre, but she still managed to win a Listed race in Adelaide seven weeks ago.
“We gave her two weeks out and she is working like she used to back in the spring. She is up on the bridle, bouncing around the place.
“We’re very happy with her. Finger crossed it works out as she’s going super.”
The Anthony Cummings-trained Mizzy, will be lining-up for her fifth Group 1 race in succession having raced through the autumn carnival in Melbourne and Sydney.
Mizzy has drawn barrier one and will be ridden by Regan Bayliss.
The ‘Wizard from the West’ Willie Pike is chasing his first TAB Classic victory and rides Sisstar from barrier nine while Lyre, second last year to Bella Vella, has drawn widest in gate 17.
Night Raid opened a $17 chance with TAB following Tuesday’s draw which has Sisstar the $7 favourite ahead of Flit, Mizzy and Lyre all at $9.
Market : View the Odds for the Robert Sangster Stakes
No | Horse | Trainer | Jockey | Barrier | Weight | |||
---|---|---|---|---|---|---|---|---|
1 | FLIT | James Cummings | Damien Oliver | 16 | 56.5kg | |||
2 | MIZZY | Anthony Cummings | Regan Bayliss | 1 | 56.5kg | |||
3 | SUBPOENAED (NZ) | Chris Waller | Damian Lane | 5 | 56.5kg | |||
4 | PRETTY BRAZEN | Tony & Calvin McEvoy | Barend Vorster | 7 | 56.5kg | |||
5 | LYRE | Anthony & Sam Freedman | Luke Currie | 17 | 56.5kg | |||
6 | BROOKLYN HUSTLE | Jason Warren & Dean Krongold | Mark Zahra | 15 | 56.5kg | |||
7 | PROPHET’S THUMB | Anthony & Sam Freedman | Craig Newitt | 2 | 56.5kg | |||
8 | SISSTAR | Tony & Calvin McEvoy | William Pike | 9 | 56.5kg | |||
9 | BAM’S ON FIRE | Ciaron Maher & David Eustace | Todd Pannell | 12 | 56.5kg | |||
10 | HUMMA HUMMA | John McArdle | Jamie Mott | 10 | 56.5kg | |||
11 | RUBISAKI | Patrick Payne | Billy Egan | 4 | 56.5kg | |||
12 | LI’L KONTRA | Ryan Balfour | Brett Prebble | 8 | 56.5kg | |||
13 | PAUL’S REGRET | Peter Chow | Declan Bates | 3 | 56.5kg | |||
14 | STREET ICON | Kevin Corstens | Jason Holder | 11 | 56.5kg | |||
15 | INSTANT CELEBRITY | Phillip Stokes | Craig Williams | 6 | 55kg | |||
16 | MUNTASEERA | Ciaron Maher & David Eustace | Jye McNeil | 14 | 55kg | |||
17 | NIGHT RAID | Mick Price & Michael Kent (Jnr) | Michael Walker | 13 | 55kg |
Article from JustHorseRacing.com.au