Race 7 – 4:30PM GOLDEN ROSE STAKES (1400 METRES) |
---|
Of $1,000,000.1st $600,000, 2nd $200,000, 3rd $100,000, 4th $50,000, 5th $20,000, 6th $10,000, 7th $10,000, 8th $10,000, Starter Subsidy $200 GROUP 1 Set Weights, Three-Years-Old, Apprentices cannot claim.Field Limit: 18 + 4 EM |
Luxbet Free BetSportsbet Free BetBookmaker Free Bet
No | Horse | Trainer | Jockey | Barrier | Weight | |||
---|---|---|---|---|---|---|---|---|
1 | SIDESTEP | Peter Snowden | Kerrin McEvoy | 3 | 56.5kg | |||
2 | FAST ’N’ ROCKING | David Hayes | Brett Prebble | 5 | 56.5kg | |||
3 | CRITERION (NZ) | David Payne | Christian Reith | 6 | 56.5kg | |||
4 | ZOUSTAR | Chris Waller | Jim Cassidy | 17 | 56.5kg | |||
5 | DISSIDENT | Peter G Moody | Tim Clark | 14 | 56.5kg | |||
6 | AUSSIES LOVE SPORT | Gai Waterhouse | 16 | 56.5kg | ||||
7 | WINDJAMMER | Bjorn Baker | Nathan Berry | 11 | 56.5kg | |||
8 | EUROZONE | Bart & James Cummings | Joshua Parr | 2 | 56.5kg | |||
9 | PITCREW | Gai Waterhouse | Blake Shinn | 4 | 56.5kg | |||
10 | DRAGO | Anthony Cummings | Peter Robl | 13 | 56.5kg | |||
11 | BULL POINT | Gai Waterhouse | Glyn Schofield | 12 | 56.5kg | |||
12 | WAR | Gai Waterhouse | Tommy Berry | 10 | 56.5kg | |||
13 | PRINCE HARADA | Tony Vasil | Hugh Bowman | 1 | 56.5kg | |||
14 | THERMAL CURRENT | Peter G Moody | Brad Rawiller | 8 | 56.5kg | |||
15 | INTO THE RED | Kelso Wood | 15 | 56.5kg | ||||
16 | CLUSTER | Anthony Cummings | James McDonald | 7 | 56.5kg | |||
17 | MARSEILLE ROULETTE | Gai Waterhouse | Ms Kathy O’Hara | 9 | 56.5kg |
Golden Rose favourite Prince Harada has drawn the rails for the Group One race at Rosehill on Saturday.
A late entry, Prince Harada will start from gate one in the $1 million race over 1400m.
Of the fancied runners, Zoustar fared the worst with the Chris Waller-trained three-year-old to jump from barrier 17.
Cluster, one of two runners for trainer Anthony Cummings, has drawn barrier seven.
Stablemate Drago has come up with gate 13.
With barrier four, Pitcrew has drawn the best of trainer Gai Waterhouse’s five runners.
Second betting pick Fast `N’ Rocking, a winner over Prince Harada in Melbourne when they clashed in the McNeil Stakes, has gate five.