Race 7 – 4:40PM SUMMER BRIGHT LAGER CAMERON HANDICAP (1500 METRES) |
---|
Of $150,000.1st $90,000, 2nd $30,000, 3rd $15,000, 4th $7,500, 5th $3,000, 6th $1,500, 7th $1,500, 8th $1,500, Starter Subsidy $200 GROUP 3 Handicap, Minimum Weight 54kg, Apprentices cannot claim.Field Limit: 16 + 4 EM |
[include file=”inpost_adrotator.php”]
No | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating | ||
---|---|---|---|---|---|---|---|---|
1 | ALMA’S FURY | Paul Murray | Christian Reith | 17 | 59kg | 104 | ||
2 | TOYDINI | Guy Walter | Blake Shinn | 15 | 58kg | 102 | ||
3 | NIBLICK | Brett Cavanough | Billy Egan | 1 | 57kg | 100 | ||
4 | TAGUS | John P Thompson | Hugh Bowman | 13 | 57kg | 100 | ||
5 | TRANSPORTER | John P Thompson | Jason Collett | 3 | 56kg | 98 | ||
6 | SCREAM MACHINE | Jason Coyle | Ms Kathy O’Hara | 2 | 54.5kg | 95 | ||
7 | CANTONESE | Bjorn Baker | Brenton Avdulla | 16 | 54kg | 94 | ||
8 | WILLY JIMMY | Guy Walter | Peter Robl | 18 | 54kg | 94 | ||
9 | TOKAMAK | Barry Lockwood | Paul Hammersley | 9 | 54kg | 92 | ||
10 | HIGH ESTEEM | Peter G Moody | Joshua Parr | 11 | 54kg | 88 | ||
11 | PROVERB | Peter Snowden | Tim Clark | 5 | 54kg | 88 | ||
12 | ALTIUS | Chris Waller | Jim Cassidy | 10 | 54kg | 86 | ||
13 | PIRATE BAY (GB) | Kris Lees | Joao Moreira | 7 | 54kg | 86 | ||
14 | THAT’S A GOOD IDEA | Joseph Pride | Glyn Schofield | 8 | 54kg | 84 | ||
15 | SPURTONIC | Gai Waterhouse | Tommy Berry | 6 | 54kg | 82 | ||
16 | MARONEY AVENUE | Allan Boyle | Nathan Berry | 12 | 54kg | 78 | ||
17e | EYE STRIKER | Ken Tynan | 14 | 54kg | 69 | |||
18e | KOI FISH | Lesley Molony | Ms Alex Stokes | 4 | 54kg | 49 |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2013 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.