Gold Edition Plate 2013 results

Race 7 – 4:20PM TRADE COAST LEGAL GOLD EDITION PLATE (1200 METRES)
Of $100,000.1st $64,000, 2nd $20,000, 3rd $10,000, 4th $4,000, 5th $2,000 LISTED
Set Weights, Three-Years-Old, Apprentices cannot claim.Track Condition: Good 2 Time: 1:09.74 Last 600m: 0:33.99 INTERIM RESULTS

[include file=”inpost_adrotator.php”]

 

Finish No. Horse Trainer Jockey Margin Bar. Weight Starting Price
1 6 INTO THE RED Kelso Wood Chris Munce 3 57kg $1.95F
2 5 CHOOSE A SAGA Stewart Mackinnon Eddie Wilkinson 0.2L 12 57kg $17
3 11 GUNDY SPIRIT Tony Gollan Ryan Wiggins 0.7L 10 57kg $21
4 3 DALTON Bryan Guy Jim Byrne 0.9L 1 57kg $41
5 9 SMART HUSS John, Dan & Chris Meagher Ric McMahon 1L 4 57kg $17
6 14 TINTO Rex Lipp Michael Cahill 1.4L 13 55kg $21
7 7 YOU DID WHAT Len Treloar Geoffrey Goold (a) 2.2L 5 57kg $71
8 4 RUDY Helen Page Larry Cassidy 2.4L 8 57kg $6
9 1 ARCHITECT David J Lawlor Andrew Spinks 2.6L 2 57kg $10
10 12 OLYMPIC ANTHEM (NZ) Robert Heathcote Robert Thompson 2.9L 7 57kg $11
11 8 ROYAL SCRIBE David Kelly Timothy Bell 3L 9 57kg $21
12 10 DRUM LINE John Morrisey Ms Tegan Harrison (a) 3.2L 11 57kg $61
13 13 NEUSCHWANSTEIN Robert Heathcote Vinnie Colgan 4L 6 57kg $21
15 ICE CREAM GIRL Norm Hilton Jason Taylor 0
2 WEINHOLT Peter G Moody 0
Stay up to date with the latest sports news
Follow our social accounts to get exclusive content and all the latest sporting news!