After a scintillating finish to the 2019 AFL home-and-away season, Geelong’s Patrick Dangerfield is presently the $2.60 favourite at TAB to win the 2019 Brownlow Medal, which is awarded on Monday night.
Minutes after Hawthorn’s Tom Mitchell won the AFL’s highest individual honour last year, Dangerfield opened $11 to win this season’s Brownlow Medal and was as much as $13 after Round 10.
The $13 offered on Dangerfield is the highest price for him at any point during the season and the 2016 winner has shortened dramatically from $7 entering Round 21 to the current price of $2.60.
Almost 20 percent of money at TAB on the 2019 Brownlow Medal winner has been placed on Dangerfield, highlighted by one bet of $25,000 at $3 on September 2 for a potential $75,000 collect.
TAB favourites have won the last four Brownlow Medals starting with Nat Fyfe in 2015 ($2) followed by Dangerfield ($1.16 in 2016), Dustin Martin ($1.05 in 2017) and Tom Mitchell ($1.45 in 2018).
The Brisbane Lions’ Lachie Neale was the $3.50 Brownlow Medal favourite after Round 20 and is now a $6 equal second favourite with the Western Bulldogs’ Marcus Bontempelli.
One customer will be sweating throughout the count because on March 25, they wagered $2,000 at $26 on Bontempelli to win this season’s Brownlow Medal for a possible $52,000 windfall.
However, the customer has already ‘Cashed Out’ this bet for $2,138, which could end up costing the punter in question almost $50,000 if ‘Bont’ claims the Brownlow Medal.
Fremantle’s Nat Fyfe – winner of the 2015 Brownlow Medal – was the $3.25 favourite after Round 21 but has eased to $7.
Carlton’s Patrick Cripps held Brownlow Medal favouritism from Rounds 6 to 14 and the AFL Players Association’s Most Valuable Player is currently an $11 chance.
Geelong’s Tim Kelly opened $251 and was as short as $3 after Round 15, but since then, he has drifted substantially to $26.
TAB’s round-by-round odds comparison for the 2019 Brownlow Medal is attached along with a less detailed comparison highlighting prices once the market opened, start of season, lowest and highest price, and current price.
TAB ODDS
2019 Brownlow Medal Winner
$2.60 Patrick Dangerfield
$6 Marcus Bontempelli
Lachie Neale
$7 Nat Fyfe
$11 Patrick Cripps
$15 Brodie Grundy
$21 Adam Treloar
$26 Tim Kelly
Jackson Macrae
$51 Josh Dunkley
Scott Pendlebury
$67 Travis Boak
$101+ Other Players Quoted
TAB BETS OF NOTE
Patrick Dangerfield
$25,000 @ $3 (September 2)
$3,000 @ $3 (September 8)
$2,000 @ $3 (September 4)
$2,000 @ $3 (September 8)
$2,000 @ $2.50 (August 26)
$1,600 @ $4 (August 13)
$1,500 @ $8 (January 12)
$1,500 @ $7 (January 12)
$500 @ $12 (December 8)
Marcus Bontempelli
$2,000 @ $26 (March 25) ** Cashed Out for $2,138 **
$1,050 @ $5 (August 29)
$750 the win / $250 the place @ $13/$4 (April 21)
$700 @ $5 (August 27)
$660 @ $7 (August 23)
$500 each-way @ $11/$3.50 (July 20)
$500 @ $10 (August 10)
$420 @ $13 (July 7)
Lachie Neale
$1,305 @ $4 (July 8)
$1,000 @ $6 (August 25)
$600 @ $5 (September 7)
$580 @ $4.50 (July 7)
$100 @ $51 (October 4)
Nat Fyfe
$1,250 @ $5 (July 15)
$1,000 @ $5 (August 8)
$1,000 @ $3.25 (August 12)
$750 @ $8 (July 28)
$500 @ $9 (April 17)
$500 @ $5 (August 6)
Patrick Cripps
$1,205 @ $4 (April 23)
$1,190 @ $7 (August 16)
$1,000 each-way @ $9/$3 (August 22)
$1,000 @ $7.50 (March 21)
$1,000 @ $6 (March 29)
$1,000 @ $4 (June 13)
$500 @ $9 (March 2)
$500 @ $9 (March 20)
Brodie Grundy
$1,000 @ $21 (May 20)
$700 @ $9 (May 25)
$500 @ $26 (May 13)
$500 @ $13 (May 24)
Adam Treloar
$1,000 @ $27 (March 12)
$400 @ $17 (August 16)
$400 @ $15 (August 22)
$350 @ $26 (March 21)
$320 @ $51 (July 19)
$250 @ $17 (August 12)
Tim Kelly
$605 @ $7 (May 27)
$600 @ $3.50 (July 17)
$500 @ $4 (July 24)
$400 @ $13 (May 25)
$200 @ $67 (March 23)
$200 each-way @ $41/$11 (March 25)
$200 @ $41 (April 1)
$100 @ $67 (February 25)
$100 @ $67 (March 23)
$100 @ $67 (March 24)
$100 @ $51 (March 24)
Jackson Macrae
$400 @ $34 (August 22)
$300 the win / $1,000 the place @ $34/$9.25 (April 4)
$200 @ $26 (March 25)
$200 @ $26 (March 26)
$200 @ $26 (April 7)
Josh Dunkley
$150 @ $101 (July 16)
$100 @ $67 (August 11)
$100 @ $51 (August 13)
$100 @ $51 (August 28)
Scott Pendlebury
$500 @ $26 (June 2)
$350 @ $17 (May 11)
$270 @ $26 (June 1)
$200 @ $51 (March 21)
Travis Boak
$300 @ $13 (June 24)
$200 each-way @ $34/$9.25 (July 26)
$200 each-way @ $34/$9.25 (July 27)
$100 @ $41 (April 27)
$100 each-way @ $34/$9.25 (July 25)
Other Players
$1,000 @ $21 on Stephen CONIGLIO (June 16)
Other Markets
$5,500 @ $1.85 on Tim KELLY (Leader after Round 10)
$3,000 @ $1.15 on Patrick DANGERFIELD (Top 5) ** four separate bets **
$2,000 @ $5 on DANGERFIELD-BONTEMPELLI (Quinella)
TAB PENDING MULTIS OF NOTE INVOLVING THE 2019 BROWNLOW MEDAL
$1,050 Multi @ $224.22 on Rafael NADAL (2019 French Open Winner) | Crusaders (2019 Super Rugby To Make Grand Final) | Sam WALSH (2019 AFL Rising Star) | Travis BOAK (2019 Brownlow Medal Port Adelaide Most Votes) | Dustin MARTIN (2019 Brownlow Medal Richmond Most Votes) | Jake LLOYD (2019 Brownlow Medal Sydney Most Votes) | Marcus BONTEMPELLI (2019 Brownlow Medal Western Bulldogs Most Votes) | Ireland (2019 Rugby World Cup Group A Winner) | New Zealand (2019 Rugby World Cup Group B Winner) | England (2019 Rugby World Cup Group C Winner) | Clemson (2019 College Football ACC Championship Winner) | Scott McLAUGHLIN (2019 Supercars Drivers Champion) | Lewis HAMILTON (2019 Formula 1 Drivers Champion) | LA Rams (2019 NFL NFC West Division Winner) ** June 7 **
$1,000 Multi @ $156 on Steele SIDEBOTTOM (2019 Brownlow Medal) | Collingwood (2019 AFL Premiership) ** March 19 **
$1,000 Multi @ $119 on Patrick DANGERFIELD (2019 Brownlow Medal) | Geelong (2019 AFL Premiership) ** February 19 **
$1,000 Multi @ $94.50 on Patrick DANGERFIELD (2019 Brownlow Medal) | Geelong (2019 AFL Premiership) | Melbourne (2019 NRL Premiership) ** July 31 **
$1,000 Multi @ $55.12 on Tim KELLY (2019 Brownlow Medal) | Geelong (2019 AFL Premiership) | Melbourne (2019 NRL Premiership) ** July 31 **
$1,000 Multi @ $45.93 on Tim KELLY (2019 Brownlow Medal) | Geelong (2019 AFL Premiership) | Melbourne (2019 NRL Premiership) ** July 17 **
$1,000 Multi @ $23.25 on Draw [before play on Day 4] in England v Australia (Second Ashes Test at Lord’s) | Patrick DANGERFIELD (2019 Brownlow Medal) | Melbourne (2019 NRL Premiership) ** August 17 **
$400 Multi @ $221 on Lachie NEALE (2019 Brownlow Medal) | GWS (2019 AFL Premiership) | Melbourne (2019 NRL Premiership) ** September 14 **
$400 Multi @ $94.50 on Jeremy CAMERON (2019 Coleman Medal) | Lachie NEALE (2019 Brownlow Medal) | Geelong (2019 AFL Premiership) ** April 11 **
$200 Multi @ $217.50 on Richmond (2019 VFL Premiership) | Lachie NEALE (2019 Brownlow Medal) | Collingwood (2019 AFL Premiership) | Sydney Roosters (2019 NRL Premiership) ** May 20 **
TAB BROWNLOW MEDAL HISTORY
Year Favourite Winner
1998 Wayne Carey ($2.50) Robert Harvey ($2.85)
1999 Shane Crawford ($1.50) Crawford
2000 Anthony Koutoufides ($2.75) Shane Woewodin ($13)
2001 Andrew McLeod ($2.35) Jason Akermanis ($15)
2002 Luke Darcy ($3.25) Simon Black ($10)
2003 Nathan Buckley ($3) Buckley/Adam Goodes ($8.50)/Mark Ricciuto ($8.50)
2004 Warren Tredrea ($3) Chris Judd ($4.50)
2005 Ben Cousins ($2.10) Cousins
2006 Adam Goodes ($2.70) Goodes
2007 Gary Ablett ($2.30) Jimmy Bartel ($10)
2008 Gary Ablett ($3) Adam Cooney ($13)
2009 Gary Ablett ($3) Ablett
2010 Dane Swan ($2) Chris Judd ($15)
2011 Chris Judd ($2.10) Dane Swan ($7)
2012 Jobe Watson ($4.50) Watson [Trent Cotchin ($6)/Sam Mitchell ($7])
2013 Gary Ablett ($1.65) Ablett
2014 Joel Selwood ($2.50) Matt Priddis ($41)
2015 Nat Fyfe ($2) Fyfe
2016 Patrick Dangerfield ($1.16) Dangerfield
2017 Dustin Martin ($1.05) Martin
2018 Tom Mitchell ($1.45) Mitchell