View the nominations for the 2017 ATC Sires Produce Stakes. The ATC Sires Produce Stakes will be run on Saturday 1st April at Randwick racecourse.
Horse | ||
---|---|---|
1 | AALTO | |
2 | ACE HIGH | |
3 | ALL DAY | |
4 | ALL TOO HUIYING | |
5 | AMTHAAL | |
6 | ASPECT | |
7 | ASTORIA | |
8 | AUGUSTUS | |
9 | BIDWEE | |
10 | BLACK SAIL (NZ) | |
11 | BORN TO FIGHT | |
12 | CATCHY | |
13 | CHAUFFEUR | |
14 | CHINA GALE | |
15 | CHOSEN ASSASSIN | |
16 | COLESBERG | |
17 | CONDOR HEROES | |
18 | COPPERGATE | |
19 | CORUSCATE | |
20 | COULTHARD | |
21 | CROUCHING DRAGON | |
22 | CUBA | |
23 | DEBONAIRLY | |
24 | DESTINY’S CHOICE | |
25 | DIAMOND TATHAGATA | |
26 | DIDN’T MENTION IT | |
27 | EARTH ANGEL | |
28 | EDEN ROC | |
29 | ELTIZAAM | |
30 | EMINENT | |
31 | EPHESIAN | |
32 | ESHTIRAAK | |
33 | EURO GOLD | |
34 | FAEGER | |
35 | FENG CHU | |
36 | FORMALITY | |
37 | FROLIC | |
38 | FROM WITHIN | |
39 | GARRARD | |
40 | GO DADDY GO | |
41 | GOD SENT | |
42 | GREATER GOOD | |
43 | GUNNISON | |
44 | HASAHALO (NZ) | |
45 | HEARTACHES | |
46 | HOUTZEN | |
47 | IL DIVO | |
48 | INVADER | |
49 | JUSTICE GLORY | |
50 | KHAN | |
51 | LA CHICA ROSA | |
52 | LANKAN PHARAOH | |
53 | LUCKY LOUIE | |
54 | LUQYAA | |
55 | MADEENATY | |
56 | MALZOOM | |
57 | MELIBOEA | |
58 | MEMENTO | |
59 | MENARI | |
60 | MERCHANT NAVY | |
61 | MEROVEE | |
62 | MISSED OUT | |
63 | MONOPOLY | |
64 | MULK | |
65 | MURAAHIB | |
66 | MURAAQEB | |
67 | ONE MORE HONEY | |
68 | PARIAH | |
69 | PELLEGRINA | |
70 | PETITE | |
71 | POPULAR | |
72 | RED ZEPHYR | |
73 | REFLECTIVITY | |
74 | ROMAN TYPHOON | |
75 | SAINT BARTS | |
76 | SANCTIONED | |
77 | SERENA BAY | |
78 | SHEIKHA | |
79 | SHOALS | |
80 | SHOWTIME | |
81 | SHUMOOKH | |
82 | SINGLE BULLET | |
83 | SIRCCONI | |
84 | SMOOTH LANDING | |
85 | SOLAR PATCH | |
86 | SPENCER | |
87 | STELLA VICTORIA | |
88 | SUMMER PASSAGE | |
89 | SWEET DEAL | |
90 | TEASPOON | |
91 | THE MISSION | |
92 | THY KINGDOM COME | |
93 | TIME AWAITS | |
94 | TOGA PICTA | |
95 | TORVILL | |
96 | TRAPEZE ARTIST | |
97 | TREKKING | |
98 | TULIP | |
99 | UNDOUBTABLE MISS | |
100 | VALIANT SPIRIT | |
101 | VERANILLO | |
102 | VILLA CARLOTTA | |
103 | WHISPERED SECRET | |
104 | WOMAN IN RED | |
105 | YUE FEI | |
106 | ZEPPELIN |
News:
Trainer Andrew Noblet and jockey Katelyn Mallyon have had different reactions to winning at Group One level for the first time after combining with Silent Sedition in the William Reid Stakes at Moonee Valley.
Mallyon was emotional after getting the best out of Silent Sedition to win Friday night’s 1200m-sprint narrowly from the Darren Weir-trained Hellbent while Noblet took the success in his stride.
Mallyon’s emotion was understandable after she recovered from a broken back in 2012 before upholding her proud family name with her maiden Group One win.
She hails from a family of jockeys with her grandfather Mick Mallyon a triple Caulfield Cup-winning rider while her father Brett rode and her brother Andrew and cousin Jordan are also jockeys.
“I just can’t believe it. I’m just so thrilled and there are so many people to thank,” Mallyon said.
“I’m so, so happy that I can win a Group One for the Mallyon name because it’s so rich in racing history.”
Silent Sedition dropped in distance from the 1500m of her narrow defeat in the Group One Coolmore Classic at Rosehill on March 11 to the 1200m of the William Reid Stakes.
The shorter distance was enough to lower Noblet’s pre-race expectations with the Caulfield trainer using the William Reid Stakes as a lead-up to the Group One Coolmore Legacy (1600m) at Randwick on April 8.
“I didn’t expect much here tonight, to be honest. Coming back from a mile, coming back from Sydney and to do that was just unbelievable,” Noblet said.
“She got back so well that I said to the owners during the week, ‘we have to give this horse a run’ and I didn’t want to run her in the mile (Sunline Stakes) so this was the only logical choice.
“Whatever happened, happened tonight.
“She’s just an unbelievable talent this mare.”
The Hawkes Racing-trained colt Star Turn started as the $4 favourite but finished third after getting an inside run and looking a chance on the home turn.
The William Reid Stakes was Star Turn’s third consecutive third placing after the three-year-old achieved the same result in the Lightning Stakes and Newmarket Handicap.