View the nominations for the 2017 Doomben 10,000. The Doomben 10,000 will be run on Saturday 13th May at Doomben racecourse.
Horse | ||||||
---|---|---|---|---|---|---|
1 | BETTER LAND | |||||
2 | BLACK HEART BART | |||||
3 | CLEARLY INNOCENT | |||||
4 | COUNTERATTACK | |||||
5 | DERRYN | |||||
6 | EL DIVINO | |||||
7 | ELEGANT COMPOSURE | |||||
8 | FELL SWOOP | |||||
9 | GUARD OF HONOUR | |||||
10 | HEART STARTER | |||||
11 | HIEROGLYPHICS | |||||
12 | IN HER TIME | |||||
13 | JAPONISME | |||||
14 | JUNGLE EDGE | |||||
15 | KAEPERNICK | |||||
16 | LEGLESS VEUVE (NZ) | |||||
17 | LONDEHERO | |||||
18 | MUSIC MAGNATE (NZ) | |||||
19 | PAINTE | |||||
20 | PERFECT DARE | |||||
21 | QUATRONIC | |||||
22 | RAGEESE | |||||
23 | REBEL DANE | |||||
24 | REDZEL | |||||
25 | REIBY RAMPART | |||||
26 | RUSSIAN REVOLUTION | |||||
27 | SAGARONNE | |||||
28 | SAVOUREUX | |||||
29 | SIEGFRIED | |||||
30 | SOLD FOR SONG | |||||
31 | SOOBOOG | |||||
32 | START WONDERING (NZ) | |||||
33 | STRAWBERRY BOY | |||||
34 | SYLPHEED | |||||
35 | TAKEDOWN | |||||
36 | THE MONSTAR | |||||
37 | THE VIRGINIAN | |||||
38 | UPSTART PRIDE | |||||
39 | VOODOO LAD | |||||
40 | WAR HERO |
News:
Cannyescent has racked up the third win of this preparation for his new trainers by finishing strongly to claim another benchmark race at Rosehill.
The four-year-old gelding won at the Sydney track for the first time on Saturday as Tim Clark drove the $3.50 Luxbet favourite to the line after benefiting from a dream draw.
Clark was always likely to find prime position after Cannyescent jumped cleanly from barrier one and hit his straps on the straight in the benchmark 92 Foodbank Handicap (1350m).
“We had the right draw today and were able to make use of that,” said Clark after Cannyescent headed Careless ($5.50) by a length.
Early pacesetter Kingsguard ($7.50) was 1-1/4 lengths back in third.
“The run he was presented with, if he didn’t go on and win he would have been disappointed considering his price and his form up to this,” Clark said.
Although Clark was riding Cannyescent for the first time, he was not exactly taken on sight unseen.
“From day one he’s shown black type ability and now he’s learning to race that’s probably a viable option going forward.
“Wins like that will only do him the world of good. He’s always promised a bit. He’s starting to put it together,” he said.
Cannyescent has also won at Ballarat and Bendigo during a six-race campaign co-ordinated by David and Ben Hayes and Tom Dabernig after they took over the horse from Sydney trainer Gabrielle Englebrecht last August.