Dulcify Quality results – 2013

Race 6 – 3:25PM TAB DULCIFY QUALITY (1600 METRES)
Of $100,000.1st $60,000, 2nd $20,000, 3rd $10,000, 4th $5,000, 5th $2,000, 6th $1,000, 7th $1,000, 8th $1,000, Starter Subsidy $200 LISTED
Quality, Minimum Weight 54kg, Three-Years-Old, Apprentices cannot claim.

[include file=”inpost_adrotator.php”]

Finish No. Horse Trainer Jockey Margin Bar. Weight Penalty Starting Price
1 4 ROCK HERO David Payne Glyn Schofield 2 54kg $3.40
2 3 LIBERTY’S CHOICE Gai Waterhouse Tim Clark 0.2L 1 54kg $16
3 1 EQUATOR Gai Waterhouse Tommy Berry 1.7L 8 59kg $9
4 9 SAINTLY LAD Bart & James Cummings Kerrin McEvoy 2.3L 4 54kg $9
5 5 THUNDER FANTASY Anthony Cummings Peter Robl 2.5L 10 54kg $3.10F
6 10 STAR WARS (NZ) Scott Aspery Blake Shinn 3.8L 5 54kg $41
7 6 THE SPECIAL TWO John O’Shea Christian Reith 3.9L 3 54kg $19
8 2 VILANOVA (NZ) Chris Waller Jim Cassidy 4.5L 11 57kg $13
9 7 ELECTRIC DEE JAY (NZ) John O’Shea James McDonald 5L 6 54kg $26
10 11 BLATANT John O’Shea Jason Collett 5.1L 7 54kg $101
11 8 DESK POP John P Thompson Timothy Bell 5.2L 9 54kg $101
Stay up to date with the latest sports news
Follow our social accounts to get exclusive content and all the latest sporting news!