Think. Is this a bet you really want to place?
Set a deposit limit.

Epsom Handicap results – 2013

Race 7 – 4:05PM THE STAR EPSOM (1600 METRES)
Of $500,000.1st $300,000, 2nd $100,000, 3rd $50,000, 4th $25,000, 5th $10,000, 6th $5,000, 7th $5,000, 8th $5,000, Starter Subsidy $200 GROUP 1
Handicap, Minimum Weight 52kg, Three-Years-Old and Upwards, Weight Raised 1kg, Apprentices cannot claim.

[include file=”inpost_adrotator.php”]

Finish No. Horse Trainer Jockey Margin Bar. Weight Starting Price
1 10 BOBAN Chris Waller Glyn Schofield 10 53kg $6
2 5 STREAMA Guy Walter Hugh Bowman 0.1L 11 54.5kg $4.60F
3 6 TOYDINI Guy Walter Blake Shinn 0.3L 13 54kg $6
4 17 SPURTONIC Gai Waterhouse Jason Collett 0.6L 1 53kg $31
5 8 MALAVIO Steve Englebrecht Nathan Berry 0.7L 15 53kg $41
6 16 ECUADOR (NZ) Gai Waterhouse Tommy Berry 1L 12 53kg $6.50
7 9 SIZZLING Kelso Wood Tim Clark 1.7L 3 53kg $13
8 3 SACRED FALLS (NZ) Chris Waller Kerrin McEvoy 2.4L 8 56.5kg $13
9 13 SCREAM MACHINE Jason Coyle Ms Kathy O’Hara 2.5L 9 53kg $41
10 15 ASHOKAN Gai Waterhouse Thomas Huet 3.3L 14 53kg $71
11 7 RIVA DE LAGO Chris Waller Jim Cassidy 3.9L 16 53.5kg $14
12 4 REKINDLED INTEREST Jim Conlan Stephen Baster 4L 4 55.5kg $17
13 1 SINCERO Stephen Farley Brenton Avdulla 4.2L 5 58kg $41
14 14 YOUR HONOUR Greg Eurell Timothy Bell 4.3L 7 53kg $26
15 12 BELLTONE Kelso Wood Jay Ford 4.4L 6 53kg $151
16 2 VEYRON (NZ) Linda Laing Christian Reith 4.7L 2 57kg $21
11 LIDARI (FR) Peter G Moody Peter Robl 0
Think. Is this a bet you really want to place?
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au
Exit mobile version