With seven winners to his name in the Doncaster Mile, Glen Boss certainly knows what it takes to win the Group 1 race at Randwick.
And he believes he is on the right horse to add another trophy to the cabinet on Saturday despite his mount Think It Over drawing gate 18 at Tuesday’s barrier draw that sees a capacity field of 20 plus two emergencies engaged.
“The barriers from that mile start can be irrelevant,” Boss told Sky Thoroughbred Central.
“You’ve just got to back yourself in what your plan is and execute it really quickly and get it done and then just ride the race from there.”
Trained by Kerry Parker, Think It Over caused a bit of a shock when successful in the Group 1 George Ryder Stakes (1500m) at Rosehill on March 27.
He won with 59kg under the weight-for-age conditions that day and drops to 52.5kg on Saturday.
“He’s in great form,” Boss said.
“He’s coming off an amazing win last start, albeit getting a cushy run, but he was there to do a job and he did it very well.
“He’s coming through the best form race and it’s hard to deny that he’s going to be very hard to beat.
“He’s such a professional now, which he wasn’t 12 months ago, and I’m glad he’s coming good at the right time.
“He’s dropping dramatically in weight, hitting form and going up drastically up in the ratings. All those things account for a horse that is going to run very well on the day.
“I’d be so happy for Kerry. It would be such an amazing story and the connections because they’re got such a really good horse and they’re riding the crest of a wave at the moment.”
No | Horse | Trainer | Jockey | Barrier | Weight | ||||
---|---|---|---|---|---|---|---|---|---|
1 | MUGATOO (IRE) | Kris Lees | Hugh Bowman | 4 | 56kg | ||||
2 | AVILIUS (GB) | James Cummings | James McDonald | 12 | 56kg | ||||
3 | SAMADOUBT | Bjorn Baker | Joshua Parr | 14 | 56kg | ||||
4 | STAR OF THE SEAS (NZ) | Chris Waller | Sam Clipperton | 9 | 54kg | ||||
5 | OLMEDO (FR) | Annabel Neasham | Tommy Berry | 5 | 54kg | ||||
6 | SHOUT THE BAR | Gai Waterhouse & Adrian Bott | Tim Clark | 20 | 53.5kg | ||||
7 | GEM SONG | Kris Lees | Jason Collett | 19 | 53.5kg | ||||
8 | ZAAKI (GB) | Annabel Neasham | Regan Bayliss | 22 | 53.5kg | ||||
9 | AEGON (NZ) | Murray Baker & Andrew Forsman | Kerrin McEvoy | 7 | 53kg | ||||
10 | CASCADIAN (GB) | James Cummings | Ms Jamie Kah | 3 | 53kg | ||||
11 | DALASAN | Leon Macdonald & Andrew Gluyas | Jason Holder | 1 | 53kg | ||||
12 | THINK IT OVER | Kerry Parker | Glen Boss | 18 | 52.5kg | ||||
13 | FUNSTAR | Chris Waller | Craig Williams | 17 | 52.5kg | ||||
14 | BEST OF DAYS (GB) | James Cummings | Ms Rachel King | 15 | 52.5kg | ||||
15 | I AM SUPERMAN (IRE) | Peter & Paul Snowden | Andrew Adkins | 10 | 52kg | ||||
16 | ROCK | Michael, Wayne & John Hawkes | 8 | 52kg | |||||
17 | NETTOYER | Wendy Roche | 6 | 51kg | |||||
18 | YAO DASH | Gai Waterhouse & Adrian Bott | Michael Dee | 11 | 50.5kg | ||||
19 | MO’UNGA (NZ) | Annabel Neasham | Robbie Dolan | 21 | 49.5kg | ||||
20 | FORBIDDEN LOVE | Richard & Michael Freedman | Dean Yendall | 13 | 49.5kg | ||||
21e | ICEBATH (NZ) | Brad Widdup | Jay Ford | 2 | 50.5kg | ||||
22e | WHEELHOUSE | Chris Waller | 16 | 49.5kg |
Article from JustHorseRacing.com.au