Gold Coast Bracelet Field – 2012

Race 6 – 2:35PM GOLD COAST BRACELET (1800 METRES)
Of $125,000.1st $80,000, 2nd $25,000, 3rd $12,500, 4th $5,000, 5th $2,500 LISTED
Set Weights, Three-Years-Old, Fillies, Apprentices cannot claim.Field Limit: 14 + 5 EM

Form Guide

 

No Last 10 Horse Trainer Jockey Barrier Weight Penalty Hcp Rating
1 X7520446X4 PLAYTIME Todd Austin Jason Taylor 16 56.5kg 80
2 X114443511 MISS ARTISTIC (NZ) Shaune Ritchie Chris Munce 11 56.5kg 95
3 1170141310 CRAZY MAMMA Bryan Guy Brenton Avdulla 15 56.5kg 78
4 311X241 HIDDEN JEWEL Matthew Dunn Glen Colless 5 56.5kg 82
5 6X2153761 ANGEL OF MERCY Gerald Ryan Glyn Schofield 12 56.5kg 89
6 1313211X5 PRETTY PINS (NZ) John P Thompson Michael Cahill 10 56.5kg 86
7 6213X78548 BEVICO GIRL Robert Heathcote Luke Nolen 6 56.5kg 69
8 718X534133 MEGHALAYA Tracey Bartley Josh Adams (a) 2 56.5kg 74
9 3X5211X3 ANGELUS Peter Snowden Damian Browne 17 56.5kg 72
10 1X0X211X6 SCORPIO QUEEN Chris Waller Jim Cassidy 8 56.5kg 73
11 43X1481022 ROCKSAN Toby Edmonds Eddie Wilkinson 18 56.5kg 71
12 1X01101503 TYCOON’S HEART David Kelly Daniel Griffin 1 56.5kg 72
13 62231X37 URBAN ROCKER Chris Waller Larry Cassidy 9 56.5kg 68
14 X61444X192 PURFECTRESS Noel J Doyle Paul Hammersley 14 56.5kg 69
15e 25X13113 MYAMIRA Rodney Northam 13 56.5kg 69
16e 44X115X4 ROCKACHEVA Alan Scorse Timothy Bell (a) 3 56.5kg 68
17e 2X58516111 SECRET GARDEN Paul Nolan (Jnr) 19 56.5kg 71
18e 60X4461113 ANAGOLD Bryan Guy 4 56.5kg 67
19e 8X222X1136 ENDLESS SHADOW Robert Heathcote Jim Byrne 7 56.5kg 70

Bet on this race at Sportsbet and receive up to $400 in FREE BETS

© 2012 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.

Stay up to date with the latest sports news
Follow our social accounts to get exclusive content and all the latest sporting news!