The Chris Waller-trained Zoustar has produced a magnificent finish to claim the $1 million Golden Rose at Rosehill.
Race 7 – 4:30PM DE BORTOLI WINES GOLDEN ROSE STAKES (1400 METRES) |
---|
Of $1,000,000.1st $600,000, 2nd $200,000, 3rd $100,000, 4th $50,000, 5th $20,000, 6th $10,000, 7th $10,000, 8th $10,000, Starter Subsidy $200 GROUP 1 Set Weights, Three-Years-Old, Apprentices cannot claim.Track Condition: Good Time: 1:22.51 Last 600m: 0:35.43 INTERIM RESULTS |
[include file=”inpost_adrotator.php”]
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | ZOUSTAR | Chris Waller | Jim Cassidy | 16 | 56.5kg | $7.50 | |||
2 | 5 | DISSIDENT | Peter G Moody | Tim Clark | 0.3L | 14 | 56.5kg | $9 | ||
3 | 11 | BULL POINT | Gai Waterhouse | Glyn Schofield | 1.8L | 12 | 56.5kg | $31 | ||
4 | 1 | SIDESTEP | Peter Snowden | Kerrin McEvoy | 2.1L | 3 | 56.5kg | $10 | ||
5 | 13 | PRINCE HARADA | Tony Vasil | Hugh Bowman | 3.2L | 1 | 56.5kg | $6.50 | ||
6 | 8 | EUROZONE | Bart & James Cummings | Joshua Parr | 3.2L | 2 | 56.5kg | $21 | ||
7 | 14 | THERMAL CURRENT | Peter G Moody | Brad Rawiller | 3.4L | 8 | 56.5kg | $26 | ||
8 | 16 | CLUSTER | Anthony Cummings | James McDonald | 3.4L | 7 | 56.5kg | $12 | ||
9 | 10 | DRAGO | Anthony Cummings | Peter Robl | 4.2L | 13 | 56.5kg | $13 | ||
10 | 2 | FAST ’N’ ROCKING | David Hayes | Brett Prebble | 5L | 5 | 56.5kg | $4.80F | ||
11 | 3 | CRITERION (NZ) | David Payne | Christian Reith | 5.8L | 6 | 56.5kg | $26 | ||
12 | 12 | WAR | Gai Waterhouse | Tommy Berry | 6.9L | 10 | 56.5kg | $14 | ||
13 | 7 | WINDJAMMER | Bjorn Baker | Nathan Berry | 7L | 11 | 56.5kg | $26 | ||
14 | 17 | MARSEILLE ROULETTE | Gai Waterhouse | Ms Kathy O’Hara | 8.4L | 9 | 56.5kg | $41 | ||
15 | 9 | PITCREW | Gai Waterhouse | Blake Shinn | 10.2L | 4 | 56.5kg | $31 | ||
16 | 15 | INTO THE RED | Kelso Wood | Michael Cahill | 18.4L | 15 | 56.5kg | $101 | ||
6 | AUSSIES LOVE SPORT | Gai Waterhouse | Jason Collett | 0 |
The widest runner in the straight, Zoustar launched his bid from 350m and claimed the leaders inside the furlong.
“He’s a serious colt and obviously he’s a very valuable colt (now),” Waller said.
Zoustar, a son of the ill-fated stallion Northern Meteor, raced at the back of the field from a wide draw.
But as the 17 runners bunched up approaching the 400m, Zoustar was able to make his ground deep on the track without jockey Jim Cassidy asking the colt to chase too hard.
The result never seemed in doubt once Zoustar ran to the front but the Victorian colt Dissident gave a strong kick to make the winner fight for his first Group One victory.
Bull Point, who was a conspicuous last after being completely outpaced in the middle stages, flashed home late to take the minor placing.
Golden Slipper placegetter Sidestep finished fourth.
Zoustar has now won four of his six starts with his earnings closing in on $1 million after banking $600,000 on Saturday.