No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating | |
---|---|---|---|---|---|---|---|---|
1 | 1116X93652 | TAI TAI TESS | Robert Smerdon | Luke Nolen | 16 | 56kg | 79 | |
2 | 11 | LUCKY PENNY | Peter Morgan | Ms Linda Meech | 7 | 56kg | 70 | |
3 | 14528X7420 | RAHVEEL | Leon Corstens | Dwayne Dunn | 2 | 54.5kg | 80 | |
4 | 35X165X401 | HOUSTON BENEFACTOR | John Sadler | Damien Oliver | 4 | 54.5kg | 71 | |
5 | 1X186X5145 | KASUMI (NZ) | John Sargent | Matthew Neilson | 12 | 54.5kg | 75 | |
6 | 23X8011276 | JUST DISCREET | Phillip Stokes | Glen Boss | 6 | 54.5kg | 70 | |
7 | PX11X1LX53 | COMEAROUNDSUNDOWN | Brian Mueller | Justin Potter | 1 | 54.5kg | 74 | |
8 | 1X3673X71 | JULIET’S PRINCESS (USA) | Leon Macdonald & Andrew Gluyas | Ms Clare Lindop | 8 | 54.5kg | 66 | |
9 | 5114X2935 | YOU CAN DANCE | Robbie Griffiths | 3 | 54.5kg | 67 | ||
10 | 1455X2683 | ROSE PATTERN | David Hayes | Vlad Duric | 5 | 54.5kg | 65 | |
11 | 4145742 | STELLA GRACE | Lloyd Kennewell | Joe Bowditch | 15 | 54.5kg | 61 | |
12 | 9X347X7101 | JUST PUSH ON | Kerri McAnulty & Clint Binnie | Todd Pannell | 9 | 54.5kg | 66 | |
13 | 645X14352 | SISTER SWIFT | Paul Seater | Paul Gatt | 14 | 54.5kg | 63 | |
14 | 1X208 | LITTLE MISS BOURKE | Mark Kavanagh | Michael Rodd | 11 | 54.5kg | 62 | |
15 | 0441X | DAKADAN PRINCESS | Mark Minervini | Jason Holder | 10 | 54.5kg | 63 | |
16 | X76X549175 | MAGIC PULSE | Sue Jaensch | Ms Holly McKechnie | 13 | 54.5kg | 57 |
Laelia Stakes Field – 2012
Think. Is this a bet you really want to place?
Set a deposit limit.