Race 7 – 3:00PM Emirates Melbourne Cup (3200 METRES) |
---|
Of $6,000,000.1st $3,600,000, 2nd $900,000, 3rd $450,000, 4th $250,000, 5th $175,000, 6th $125,000, 7th $125,000, 8th $125,000, 9th $125,000, 10th $125,000 GROUP 1 Handicap, Minimum Weight 49kg, Apprentices cannot claim.Field Limit: 24 |
[include file=”inpost_adrotator.php”]
No | Horse | Trainer | Jockey | Barrier | Weight | |||
---|---|---|---|---|---|---|---|---|
1 | DUNADEN (FR) | Mikel Delzangles | Jamie Spencer | 1 | 58.5kg | |||
2 | GREEN MOON (IRE) | Robert Hickmott | Brett Prebble | 10 | 57.5kg | |||
3 | RED CADEAUX (GB) | Ed Dunlop | Gerald Mosse | 23 | 56.5kg | |||
4 | SEA MOON (GB) | Robert Hickmott | Steven Arnold | 7 | 56.5kg | |||
5 | BROWN PANTHER (GB) | Tom Dascombe | Richard Kingscote | 6 | 55kg | |||
6 | FIORENTE (IRE) | Gai Waterhouse | Damien Oliver | 5 | 55kg | |||
7 | FORETELLER (GB) | Chris Waller | Craig Newitt | 15 | 55kg | |||
8 | DANDINO (GB) | Marco Botti | Ryan Moore | 4 | 54.5kg | |||
9 | ETHIOPIA | Pat Carey | Rhys McLeod | 14 | 54.5kg | |||
10 | FAWKNER | Robert Hickmott | Nicholas Hall | 8 | 54.5kg | |||
11 | MOURAYAN (IRE) | Robert Hickmott | Brenton Avdulla | 19 | 54.5kg | |||
12 | SEVILLE (GER) | Robert Hickmott | Hugh Bowman | 9 | 54.5kg | |||
13 | SUPER COOL | Mark Kavanagh | Corey Brown | 13 | 54.5kg | |||
14 | MASKED MARVEL (GB) | Robert Hickmott | Michael Rodd | 2 | 54kg | |||
15 | MOUNT ATHOS (IRE) | Luca Cumani | Craig Williams | 22 | 54kg | |||
16 | ROYAL EMPIRE (IRE) | Saeed Bin Suroor | Kerrin McEvoy | 11 | 54kg | |||
17 | VOLEUSE DE COEURS (IRE) | Michael Moroney | James McDonald | 21 | 54kg | |||
18 | HAWKSPUR | Chris Waller | Jim Cassidy | 18 | 53.5kg | |||
19 | SIMENON (IRE) | William Mullins | Richard Hughes | 12 | 53.5kg | |||
20 | IBICENCO (GER) | Peter G Moody | Luke Nolen | 17 | 53kg | |||
21 | VEREMA (FR) | Alain de Royer Dupre | Christophe Lemaire | 3 | 53kg | |||
22 | DEAR DEMI | Clarry Conners | Chris Munce | 16 | 51kg | |||
23 | TRES BLUE (IRE) | Gai Waterhouse | Tommy Berry | 20 | 51kg | |||
24 | RUSCELLO (IRE) | Ed Walker | Chad Schofield (a) | 24 | 50kg |
Bart Cummings misses out on Melbourne Cup runner:
Bart Cummings won’t have a runner in Tuesday’s Melbourne Cup.
The winner of 12 Melbourne Cups, Cummings, who now trains in partnership with his grandson James, was hoping to get Precedence into this year’s field.
Precedence was one of 33 final acceptors for the race, but the Moonee Valley Gold Cup winner was left as the 25th horse in the ballot order.
The Victoria Racing Club committee declined to use its discretionary power to include Precedence in the final field of 24.
Lexus Stakes winner Ruscello will run in the race, taking to nine the total number of foreign-trained gallopers whose connections made the $49,500 final payment on Saturday.
The final horse into the Cup from the order of entry was the Peter Moody-trained Ibicenco.
This year’s Cup field contains only five horses which began their lives in Australia.