Race 7 – 4:40PM XXXX GOLD NEWCASTLE CUP (2300 METRES) |
---|
Of $175,000.1st $105,000, 2nd $35,000, 3rd $17,500, 4th $8,750, 5th $3,500, 6th $1,750, 7th $1,750, 8th $1,750, Starter Subsidy $200 GROUP 3 Handicap, Minimum Weight 54kg, Apprentices cannot claim.Field Limit: 16 + 4 EM |
[include file=”inpost_adrotator.php”]
No | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating | ||
---|---|---|---|---|---|---|---|---|
1 | IRONSTEIN | Gerald Ryan | Brenton Avdulla | 12 | 59kg | 97 | ||
2 | CRAFTY IRNA | Ron Quinton | Sam Clipperton (a) | 3 | 57.5kg | 98 | ||
3 | PEAL OF BELLS | Gwenda Markwell | James McDonald | 10 | 57.5kg | 94 | ||
4 | WINNING GLORY (NZ) | David Payne | Nash Rawiller | 15 | 56.5kg | 92 | ||
5 | GAZZA GURU | Stephen Farley | Hugh Bowman | 16 | 55.5kg | 90 | ||
6 | LUCRIPETOUS (NZ) | Chris Waller | Christian Reith | 14 | 55kg | 89 | ||
7 | SAINT ENCOSTA | John P Thompson | Timothy Bell | 7 | 54.5kg | 88 | ||
8 | PRETTY PINS (NZ) | John P Thompson | Joao Moreira | 13 | 54kg | 89 | ||
9 | YULALONA | Peter Snowden | Tim Clark | 4 | 54kg | 84 | ||
10 | DANAS BEST | Gai Waterhouse | Tommy Berry | 5 | 54kg | 82 | ||
11 | GHOST PROTOCOL (IRE) | Paul Perry | Jason Collett | 8 | 54kg | 79 | ||
12 | TENBY LADY (USA) | Gai Waterhouse | Jim Cassidy | 6 | 54kg | 77 | ||
13 | AGENT BAUER | Gwenda Markwell | Jeff Penza | 11 | 54kg | 76 | ||
14 | MUIRFIELD (NZ) | Michael Moroney | Jay Ford | 9 | 54kg | 76 | ||
15 | PRAECIDO (NZ) | David Payne | Glyn Schofield | 1 | 54kg | 75 | ||
16 | PLANET PURPLE | Kerry Parker | Peter Robl | 2 | 54kg | 73 |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2013 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.