Race 4 – 2:00PM Schweppes Schillaci Stakes (1000 METRES) |
---|
Of $220,000.1st $132,000, 2nd $39,600, 3rd $19,800, 4th $9,900, 5th $5,500, 6th $4,400, 7th $4,400, 8th $4,400 GROUP 2 Standard Weight for Age, Three-Years-Old and Upwards, Maidens at time of entry are ineligible, Apprentices cannot claim.Field Limit: 16 + 4 EM |
[include file=”inpost_adrotator.php”]
No | Horse | Trainer | Jockey | Barrier | Weight | |||
---|---|---|---|---|---|---|---|---|
1 | BROKEN | Darren Weir | Ben Melham | 5 | 58.5kg | |||
2 | GREY MONARCH | Ricardo Meunier | Cory Parish | 9 | 58.5kg | |||
3 | PAGO ROCK | David Hayes | Chad Schofield (a) | 3 | 58.5kg | |||
4 | VATICAN | Byron Cozamanis | Billy Egan | 7 | 58.5kg | |||
5 | SNITZEM | Leon Corstens | Glen Boss | 2 | 58.5kg | |||
6 | UNPRETENTIOUS | Nikki Burke | Damien Oliver | 1 | 58.5kg | |||
7 | SMACKDOWN (NZ) | Mathew Ellerton & Simon Zahra | Damian Lane | 6 | 58.5kg | |||
8 | ANABAA’S LEGACY (NZ) | Dean Binaisse | Brett Prebble | 4 | 56.5kg | |||
9 | KUROSHIO | Peter Snowden | Kerrin McEvoy | 8 | 53kg |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2013 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.