Favourite Bivouac has drawn barrier six in a field of eight for the $1 million Golden Rose at Rosehill.
The Godolphin colt will be tested over 1400 metres for the first time with the stable waiting for confirmation Hugh Bowman will be fit to ride on Saturday after breaking a finger.
Exceedance, considered Bivouac’s main rival, has drawn barrier seven in the Group One race.
The field boasts two Group One winners, Prince Fawaz (J J Atkins) and Castelvecchio (Champagne Stakes) who have barriers five and three respectively.
Bivouac is at $3.20 with the TAB with Exceedance at $3.80.
Market ?: View the Golden Rose odds
Think. Is this a bet you really want to place?
Set a deposit limit.
No | Horse | Trainer | Jockey | Barrier | Weight | ||||
---|---|---|---|---|---|---|---|---|---|
1 | CASTELVECCHIO | Richard Litt | Joshua Parr | 3 | 56.5kg | ||||
2 | BIVOUAC | James Cummings | 6 | 56.5kg | |||||
3 | PRINCE FAWAZ | Anthony Cummings | Kerrin McEvoy | 5 | 56.5kg | ||||
4 | YES YES YES | Chris Waller | Nash Rawiller | 2 | 56.5kg | ||||
5 | EXCEEDANCE | Michael, Wayne & John Hawkes | Tommy Berry | 7 | 56.5kg | ||||
6 | KUBRICK | Chris Waller | James McDonald | 1 | 56.5kg | ||||
7 | DAWN PASSAGE | Gai Waterhouse & Adrian Bott | Tim Clark | 8 | 56.5kg | ||||
8 | YAO DASH | Gai Waterhouse & Adrian Bott | Adam Hyeronimus | 4 | 56.5kg |
Article from JustHorseRacing.com.au