Race 9 – 4:55PM David Jones NBCF Toorak Handicap (1600 METRES) |
---|
Of $400,000.1st $240,000, 2nd $72,000, 3rd $36,000, 4th $18,000, 5th $10,000, 6th $8,000, 7th $8,000, 8th $8,000 GROUP 1 Handicap, Minimum Weight 54.5kg, Maidens at time of entry are ineligible, Weight Raised 2.5kg, Apprentices cannot claim.Field Limit: 18 + 4 EM |
[include file=”inpost_adrotator.php”]
No | Horse | Trainer | Jockey | Barrier | Weight | |||
---|---|---|---|---|---|---|---|---|
1 | LINTON | John Sadler | Jamie Mott | 2 | 58kg | |||
2 | SOLZHENITSYN (NZ) | Robert Heathcote | Nash Rawiller | 7 | 58kg | |||
3 | LUCKYGRAY | Robert Smerdon | Dwayne Dunn | 6 | 57kg | |||
4 | DECEMBER DRAW (IRE) | Mark Kavanagh | Michael Rodd | 14 | 57kg | |||
5 | FERLAX (NZ) | Jim Conlan | Damien Oliver | 17 | 56.5kg | |||
6 | SPEEDINESS | Colin Scott | James McDonald | 16 | 56kg | |||
7 | BUDRIGUEZ | David Jolly | Luke Nolen | 15 | 55kg | |||
8 | YOSEI | Stuart Webb | Jason Maskiell | 4 | 54.5kg | |||
9 | LORD OF BRAZIL (NZ) | Darren Weir | Stephen Baster | 12 | 54.5kg | |||
10 | MOURO (USA) | Tony McEvoy | Glen Boss | 10 | 54.5kg | |||
11 | CENTENNIAL PARK (NZ) | David Payne | Craig Newitt | 1 | 54.5kg | |||
12 | TREVIERES (FR) | Markus Nigge | Kerrin McEvoy | 8 | 54.5kg | |||
13 | DANY THE FOX (NZ) | Mick Price | Dean Yendall | 13 | 54.5kg | |||
14 | MUTUAL TRUST (GB) | Sam Pritchard-Gordon | Chris Symons | 9 | 54.5kg | |||
15 | BLACKIE (NZ) | Jarrod McLean | Damian Lane | 5 | 54.5kg | |||
16 | TRANSPORTER | John P Thompson | 3 | 54.5kg | ||||
17 | BASS STRAIT (NZ) | David Hayes | Chad Schofield (a) | 11 | 54.5kg |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2013 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.