NFL Playoffs Big Bets, Odds and Betting Preview – 2021

Almost twelve months after claiming their first Super Bowl in fifty years, the Kansas City Chiefs are $3.20 favourites at TAB to win Super Bowl LV which is set for Monday, February 8 at Raymond James Stadium in Tampa, Florida.

The Chiefs finished the NFL regular season with a 14-2 win-loss record and the No.1 seed in the American Football Conference and will enjoy a week off along with the Green Bay Packers who finished with a 13-3 record and the top seed in the National Football Conference.

The two biggest bets on the winner of Super Bowl LV have been placed on the Chiefs with one TAB customer plonking $24,000 at $5 on October 30, which would result in a $120,000 collect.

Yesterday, a TAB punter placed a $10,000 bet at $3.20 on Kansas City to secure consecutive NFL championships and a $32,000 payday.

The Wild Card Round of the NFL Playoffs commences on Sunday morning with the Buffalo Bills $1.34 favourites at home to the Indianapolis Colts ($3.30).

On December 31, one TAB customer placed a $5000 wager at $10 on the Bills to win Super Bowl LV for a potential $50,000 collect.

The Pittsburgh Steelers have firmed from $1.46 to $1.37 to defeat the Cleveland Browns ($2.70 to $3.10) who will be without head coach Kevin Stefanski due to testing positive for COVID-19.

Think. Is this a bet you really want to place?
Set a deposit limit.

TAB ODDS

NFL Playoffs (Wild Card Round)

$1.34     Buffalo Bills                                         opened $1.32 on January 4; as short as $1.30

$3.30     Indianapolis Colts                             opened $3.40 on January 4; as much as $3.60

Sunday 5:05am AEDT at Bills Stadium

$1.55     Seattle Seahawks                             opened $1.44 on January 4

$2.45     Los Angeles Rams                            opened $2.80 on January 4

Sunday 8:40am AEDT at Lumen Field

$4           Washington                                        opened $3.80 on January 4; as much as $4.20

$1.25     Tampa Bay Buccaneers                  opened $1.27 on January 4; as short as $1.23

Sunday 12:15pm AEDT at FedEx Field

$2.45     Tennessee Titans                             opened $2.60 on January 4

$1.55     Baltimore Ravens                             opened $1.50 on January 4

Monday 5:05am AEDT at Nissan Stadium

$1.20     New Orleans Saints                         opened $1.23 on January 4

$4.60     Chicago Bears                                    opened $4.20 on January 4

Monday 8:40am AEDT at Mercedes-Benz Superdome

$1.37     Pittsburgh Steelers                          opened $1.46 on January 4; as short as $1.35

$3.10     Cleveland Browns                            opened $2.70 on January 4; as much as $3.20

Monday 12:15pm AEDT at Heinz Field

Super Bowl LV Winner

$3.20     Kansas City Chiefs

$5.50     Green Bay Packers

$8           Buffalo Bills

$8.50     New Orleans Saints

$11         Baltimore Ravens

                Tampa Bay Buccaneers

$15         Seattle Seahawks

$21         Pittsburgh Steelers

$34         Los Angeles Rams

                Tennessee Titans

$41         Indianapolis Colts

$51         Cleveland Browns

$101       Chicago Bears

                Washington

 

 

TAB BETS OF NOTE ON SUPER BOWL LV WINNER

Kansas City Chiefs

$24,000 @ $5 to collect $120,000 (October 30, 2020)

$10,000 @ $3.20 to collect $32,000 (January 7, 2021)

$2430 @ $4.50 to collect $10,935 (November 20, 2020)

$2000 @ $5 to collect $10,000 (October 29, 2020)

$2000 @ $4.75 to collect $9,500 (October 25, 2020)

$2000 @ $4.50 to collect $9,000 (November 23, 2020)

$1600 @ $4.50 to collect $7,200 (October 11, 2020)

$1180 @ $6 to collect $7,080 (September 14, 2020)

$1000 @ $7 to collect $7,000 {September 10, 2020)  ** two separate bets **

$1000 @ $6 to collect $6,000 (September 19, 2020)

Green Bay Packers

$3000 @ $7.50 to collect $22,500 (December 20, 2020)

$2000 @ $11 to collect $22,000 (November 1, 2020)

$1000 @ $7.50 to collect $7,500 (December 15, 2020)

$500 @ $13 to collect $6,500 (September 29, 2020)

$400 @ $11 to collect $4,400 (October 14, 2020)

$800 @ $5 to collect $4,000 (January 4, 2021)

$250 @ $13 to collect $3,250 (October 4, 2020)

$500 @ $6 to collect $3,000 (December 24, 2020)

$200 @ $13 to collect $2,600 (November 6, 2020)

$100 @ $23 to collect $2,300 (August 17, 2020)

 

 

Buffalo Bills

$5000 @ $10 to collect $50,000 (December 31, 2020)

$2060 @ $17 to collect $35,020 (July 27, 2020)

$1000 @ $21 to collect $21,000 (September 11, 2020)

$1060 @ $19 to collect $20,140 (November 3, 2020)

$500 @ $23 to collect $11,500 (December 1, 2020)

$500 @ $17 to collect $8,500 (November 14, 2020)

$500 @ $17 to collect $8,500 (November 15, 2020)

$200 @ $21 to collect $4,200 (March 18, 2020)

$200 @ $21 to collect $4,200 (March 19, 2020)

$200 @ $21 to collect $4,200 (September 13, 2020)

 

 

New Orleans Saints

$2225 @ $9 to collect $20,025 (December 24, 2020)

$1540 @ $7.50 to collect $11,550 (November 24, 2020)

$730 @ $9 to collect $6,570 (September 14, 2020)

$700 @ $9 to collect $6,300 (November 19, 2020)

$500 @ $12 to collect $6,000 (February 6, 2020)

$800 @ $6 to collect $4,800 (December 13, 2020)

$379 @ $8 to collect $3,032 (January 3, 2021)

$400 @ $7.50 to collect $3,000 (November 25, 2020)

$250 @ $12 to collect $3,000 (November 9, 2020)

$200 @ $13 to collect $2,600 (August 27, 2020)

 

 

 

Baltimore Ravens

$500 @ $23 to collect $11,500 (December 14, 2020)

$1100 @ $9 to collect $9,900 (March 19, 2020)

$1000 @ $7.50 to collect $7,500 (August 19, 2020)

$900 @ $8 to collect $7,200 (July 29, 2020)

$1000 @ $6.25 to collect $6,250 (September 19, 2020)

$1000 @ $6 to collect $6,000 (September 19, 2020)

$500 @ $10 to collect $5,000 (November 11, 2020)

$100 @ $34 to collect $3,400 (December 5, 2020)

$300 @ $11 to collect $3,300 (January 5, 2021)

$400 @ $7 to collect $2,800 (September 10, 2020)

 

 

Tampa Bay Buccaneers

$8350 @ $12 to collect $100,200 (September 2, 2020)

$1000 @ $17 to collect $17,000 (December 13, 2020)

$1000 @ $12 to collect $12,000 (October 24, 2020)

$1000 @ $11 to collect $11,000 (January 8, 2021)

$500 @ $13 to collect $6,500 (December 31, 2020)

$300 @ $21 to collect $6,300 (March 18, 2020)

$200 @ $26 to collect $5,200 (March 18, 2020)

$350 @ $13 to collect $4,550 (April 22, 2020)

$250 @ $17 to collect $4,250 (March 18, 2020)

$200 @ $21 to collect $4,200 (March 18, 2020)

 

 

 

Seattle Seahawks

$2000 @ $10 to collect $20,000 (November 2, 2020)

$1000 @ $13 to collect $13,000 (November 25, 2020)

$500 @ $17 to collect $8,500 (November 20, 2020)

$300 @ $17 to collect $5,100 (November 19, 2020)

$400 @ $7 to collect $2,800 (October 12, 2020)

$150 @ $13 to collect $1,950 (November 22, 2020)

$205 @ $9 to collect $1,845 (November 5, 2020)

$200 @ $9 to collect $1,800 (September 22, 2020)

$100 @ $17 to collect $1,700 (November 20, 2020)  ** two separate bets **

$100 @ $17 to collect $1,700 (November 21, 2020)  ** two separate bets **

 

Pittsburgh Steelers

$2000 @ $26 to collect $52,000 (September 7, 2020)

$1000 @ $23 to collect $23,000 (September 10, 2020)

$900 @ $21 to collect $18,900 (January 6, 2021)

$300 @ $34 to collect $10,200 (February 3, 2020)

$300 @ $34 to collect $10,200 (August 4, 2020)

$400 @ $23 to collect $9,200 (September 9, 2020)

$1000 @ $9 to collect $9,000 (November 1, 2020)

$350 @ $21 to collect $7,350 (January 2, 2021)

$200 @ $34 to collect $6,800 (August 4, 2020)

$250 @ $19 to collect $4,750 (September 19, 2020)

 

Los Angeles Rams

$1000 @ $26 to collect $26,000 (September 20, 2020)

$450 @ $23 to collect $10,350 (October 1, 2020)

$175 @ $41 to collect $7,175 (July 2, 2020)

$100 @ $41 to collect $4,100 (January 4, 2021)

$200 @ $19 to collect $3,800 (October 19, 2020)

$100 @ $34 to collect $3,400 (August 31, 2020)

$100 @ $34 to collect $3,400 (September 11, 2020)

$100 @ $34 to collect $3,400 (January 6, 2021)

$220 @ $12 to collect $2,640 (December 20, 2020)

$110 @ $23 to collect $2,530 (October 13, 2020)

 

Tennessee Titans

$300 @ $17 to collect $5,100 (October 20, 2020)

$100 @ $21 to collect $2,100 (December 27, 2020)

$100 @ $19 to collect $1,900 (September 24, 2020)

 

Indianapolis Colts

$400 @ $23 to collect $9,200 (September 10, 2020)

$100 @ $23 to collect $2,300 (December 27, 2020)

 

Cleveland Browns

$100 @ $41 to collect $4,100 (September 24, 2020)

 

Chicago Bears

$100 @ $51 to collect $5,100 (October 11, 2020)

$50 @ $101 to collect $5,050 (January 6, 2021)

$100 @ $41 to collect $4,100 (February 3, 2020)

 

Washington

$50 @ $201 to collect $10,050 (October 11, 2020)

$50 @ $151 to collect $7,550 (February 10, 2020)

Stay up to date with the latest sports news
Follow our social accounts to get exclusive content and all the latest sporting news!